Nombre De La Marca: | YB |
Número De Modelo: | SUS Extended Nut |
Cuota De Producción: | 500000 |
Precio: | Negociation |
Detalles Del Embalaje: | Carton Boxes |
Condiciones De Pago: | T/T |
Stainless steel extension nut is a type of fastening device crafted from stainless steel material and boasting an extended thread length.
M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 |
s | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 |
L | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 81 | 90 | 99 | 108 |
e | 11.05 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 33.53 | 35.03 | 39.98 | 45.2 | 50.85 | 55.37 | 60.79 |
per 1000 units ≈ kg | 7 | 18 | 42 | 63 | 95.5 | 122 | 140 | 240 | 300 | 412 | 608 | 825 | 1100 | 1470 |
Widely utilized across various industries such as mechanical manufacturing, construction engineering, energy sector, automotive industry, marine, and offshore engineering. Threaded inserts are commonly employed either for connecting screw rods, tooth strips, etc., or for bolstering connection strength and stability in demanding applications.
Nombre De La Marca: | YB |
Número De Modelo: | SUS Extended Nut |
Cuota De Producción: | 500000 |
Precio: | Negociation |
Detalles Del Embalaje: | Carton Boxes |
Condiciones De Pago: | T/T |
Stainless steel extension nut is a type of fastening device crafted from stainless steel material and boasting an extended thread length.
M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 |
s | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 |
L | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 81 | 90 | 99 | 108 |
e | 11.05 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 33.53 | 35.03 | 39.98 | 45.2 | 50.85 | 55.37 | 60.79 |
per 1000 units ≈ kg | 7 | 18 | 42 | 63 | 95.5 | 122 | 140 | 240 | 300 | 412 | 608 | 825 | 1100 | 1470 |
Widely utilized across various industries such as mechanical manufacturing, construction engineering, energy sector, automotive industry, marine, and offshore engineering. Threaded inserts are commonly employed either for connecting screw rods, tooth strips, etc., or for bolstering connection strength and stability in demanding applications.